Published: 12 Dec 2024 561 views
If you're an international student, took your undergraduate degree overseas or in the UK and are self-funding your postgraduate studies, you could be eligible for a scholarship worth up to £7,000, paid as a discount on your tuition fee.
We are Essex: home to the daring and the tenacious, a place for the ambitious and the bold. We’re a close-knit, supportive and welcoming community, with a powerful and pioneering global outlook. With over 15,500 students from more than 147 different countries, making us one of the most internationally diverse universities on the planet – you’ll find the world in one place here at Essex. Ranked as 22nd in The Times Good University Guide 2018, we’re proud to have provided excellence in research and excellence in education for over 50 years. At Essex you’re taught by... continue reading
Application Deadline | Not Specified |
Value | £7,000 |
Country to study | United Kingdom |
School to study | University of Essex |
Type | Masters |
Sponsor | University of Essex |
Gender | Men and Women |
Scholarship worth up to £7,000, paid as a discount on your tuition fee.
Country | Academic requirement | Scholarship award |
Argentina | 7.5/10 | £4,000 |
Azerbaijan | Equivalent to UK 2.2 who graduate from institutions in Azerbaijan regardless of whether institution is Azeri | £4,000 |
Bahrain | CGPA 3.0/4.0 or above, or 75% or above | £4,000 |
Bangladesh | CGPA 3.2/4.0, or 60%, or B in a 4-year degree from a specified institution | £5,000 |
Brazil | 75% or 7.5/10 or B+ | £4,000 |
Bolivia | 75% for students who graduate from private institutions, or 66% for students who graduate from public institutions | £4,000 |
Cambodia | CGPA 3.2/4.0 or above, or 80% or above, or B+ or above, or Very Good, in a 4 year undergraduate degree from the Royal University of Phnom Penh, the University of Cambodia, Pannasastra University of Cambodia, the Royal University of Agriculture, Zaman University, or Paragon International University | £4,000 |
Canada | A, or CGPA 3.5/4.00, or CGPA 8/9.00, or CPGA 9/10 or 85% (where pass mark is 60%), or 84% (where pass mark is 50%) | £3,000 |
Chile | 75% or 5.5/7.00 | £4,000 |
China | 70% or 2/4.00 CGPA from Tier 1, 75% or 2.5/4.00 CGPA from Tier 2 universities | £2,500 |
Colombia | 4/5.00 | £6,000 |
Costa Rica | 8/10 | £4,000 |
Dominican Republic | 85% or CGPA 3.50/4.00 | £4,000 |
Ecuador | 8/10 | £4,000 |
El Salvador | 7.5/10 | £4,000 |
Guatemala | Public Universities 70% / Private Universities 80% | £4,000 |
Hong Kong | 2:1, or CGPA 3.0/4.30 or above, or 78% or above | £2,000 |
India | Tier 2 60% or CGPA 6.5/10 or CGPA 2.6/4 | £3,000 |
Tier 1 55% or CGPA 6/10 or CGPA 2.4/4 | £4,000 | |
Indonesia | CGPA 3.0/4.00 or above | £6,000 |
Iran | 14/20 | £4,500 |
Japan | B or CGPA 2.5/4.00 | £4,000 |
Jordan | CGPA 3.0/4.0 or above, or B or above, or 76% or above | £3,000 |
Kazakhstan | 5 (excellent) or 3.75/4.0, or 4/4.33, or 4.0/5.0 | £3,000 |
Lebanon | 16/20, or 80% or CGPA 2.80/4.00 | £3,000 |
Malaysia | First class, or CGPA 3.25/4.00 or above | £4,000 |
Mexico | 80% or CGPA 8/10 | £4,000 |
Nepal | 57% (first division) or CGPA 2.50/4.00 | £7,000 |
55% (first division) or CGPA 2.30/4.00 | £5,000 | |
Nicaragua | 80% | £4,000 |
Norway | B | £3,000 |
Pakistan |
65% or above, where pass mark is 33%, or |
£5,000 |
63% or above, where pass mark is 33%, or 65% or above, where pass mark is 50%, or 75% or above where the pass mark is 60%, or CGPA 2.90 or above |
£4,000 | |
Panama | B or 81% | £4,000 |
Paraguay | 80% or 4/5.00 | £4,000 |
Peru | 14/20 | £4,000 |
Philippines | CGPA 1.75/ 5.00 (where degree completed at the University of Philippines or University of Santo Tomas, on or before 2021). CGPA 3.00/ 4.00 (where degree completed at Ateneo de Manila University or De La Salle University, on or before 2021). CGPA 1.75 or below/ 5.00, or CGPA 3.0 or above/ 4.00 (where degree completed at any other institution, from 2022 onwards) |
£4,000 |
Russia | CGPA 4.5 or above | £2,000 |
Singapore | Equivalent to UK 2.1 | £3,000 |
Sri Lanka | 70% or A (where degree awarded before 2010), or B+ or CGPA 3.25 (where degree awarded after 2010) |
£7,000 |
55% or B (where degree awarded before 2010), or B or CGPA 3.00 (where degree awarded after 2010) |
£5,000 | |
South Korea | B+ or CGPA 3.00/ 4.00 or above, or CGPA 3.20/ 4.50 or above | £4,000 |
Taiwan | 70% (national institution), 75% (other institution) | £4,000 |
Thailand |
Undergraduate degree awarded by the following institutions only -
CGPA 2.8 or above, or 68% (in a Law degree awarded by Thammasat University) |
£5,000
£4,000 |
Undergraduate degree awarded by all other institutions (those not noted above) CGPA 3.5 or above CGPA 3.0 or above |
£5,000 £4,000 |
|
Turkey | CGPA 3.00/4.00 or above OR 75% | £4,000 |
Uruguay | 8.5/12 | £4,000 |
USA | CGPA 3.25/4.00 or above | £3,000 |
Uzbekistan | Equivalent to UK 2.1 | £4,000 |
Venezuela | 15/20 | £4,000 |
Vietnam | CGPA 8/10 or above or CGPA 3.5/4.00 or above | £7,000 |
CGPA 7/10 or above or CGPA 3/4.00 or above | £5,000 |
If you meet all the eligibility criteria, you will automatically be considered for this award. You don’t need to complete an application form. The University will assess your eligibility based on the academic transcripts and certificates you submit with your application for your place at Essex.
For more details visit: University of Essex website.